Presentations
For technical documentation, you can also take a look at the G3-ALLIANCE User Guidelines.
Member presentations, projects & applications
Download all
Description | Size | Date added | Download |
---|---|---|---|
G3-PLC General Assembly PoC G3-Hybrid in India | 2.06 MB | 30-06-2022 | DownloadPreview |
Recent Advancements in G3-PLC and Introducing G3-PLC Hybrid by Renesas November 26th 2020 | 3.69 MB | 26-11-2020 | DownloadPreview |
L+G G3-PLC Africa Smart Solutions November 26th 2020 | 1.78 MB | 26-11-2020 | DownloadPreview |
Eskom Experiences in the standardization and use of G3-PLC 26 November 2020 | 774.21 KB | 26-11-2020 | DownloadPreview |
Smart Meter Pilot Project in Tenaga Nasional Berhad, Malaysia: 3 Different Communication Technology Tested | 2.15 MB | 15-11-2020 | DownloadPreview |
2020 ENEDIS Integrating PowerLine Communication with EV | 2.91 MB | 10-06-2020 | DownloadPreview |
Business transformation with Linky November 2019 | 1.25 MB | 12-11-2019 | DownloadPreview |
AUW 2019 Getting right the communication backbone - Sagemcom | 3.79 MB | 03-09-2019 | DownloadPreview |
AUW 2019 Building grid services over 35 Millions of Smart meters - Enedis | 1.66 MB | 03-09-2019 | DownloadPreview |
G3-PLC Implementation_Landis+Gyr - African Utility Week May 2019 | 1.74 MB | 14-05-2019 | DownloadPreview |
G3-ALLIANCE Research projects
Assessment of G3 ALLIANCE technology improvements with Klagenfurt University
From the press
Newspaper publication on the first CENELEC B product certification for M&F SMART TECHNOLOGY
G3-ALLIANCE meetings
The complete documents are available for download here for members with access rights.